SIZE GUIDE
All measurements are in centimeters and correspond to the garment laid flat. To choose your size, measure a similar garment that fits you well: the chest width is measured from armpit to armpit and the length from the top of the shoulder to the bottom of the garment.
F*** ME Unisex
Long-sleeve t-shirt — classic fit, slightly loose.
| Size | Chest width | Length |
|---|---|---|
| S | 46 cm | 71 cm |
| M | 51 cm | 74 cm |
| L | 56 cm | 76 cm |
| XL | 61 cm | 79 cm |
| 2XL | 66 cm | 81 cm |
Take your usual size for the intended look.
SKIT IT PARK RAGLANUnisex
Raglan long-sleeve t-shirt — regular fit.
| Size | Chest width | Length |
|---|---|---|
| S | 45.5 cm | 68.5 cm |
| M | 48.5 cm | 71 cm |
| L | 53.5 cm | 73.5 cm |
| XL | 58.5 cm | 76 cm |
| 2XL | 63.5 cm | 77.5 cm |
Regular fit: take your usual size.
THE NEW ORIGINAL / FERRARI SKI Unisex
Crewneck sweatshirt — loose and structured fit.
| Size | Chest width | Length |
|---|---|---|
| XXS | 51 cm | 64 cm |
| XS | 53 cm | 67 cm |
| S | 55 cm | 71 cm |
| M | 59 cm | 74 cm |
| L | 62 cm | 76 cm |
| XL | 65 cm | 78 cm |
| 2XL | 69 cm | 80 cm |
Loose fit: take your usual size for a loose look. If you prefer a more classic or fitted look, take one size down.
SKIT IT PARK / G WINTER Unisex
Hoodie — straight and classic fit.
| Size | Chest width | Length |
|---|---|---|
| XS | 48 cm | 62 cm |
| S | 50 cm | 66 cm |
| M | 54 cm | 70 cm |
| L | 57 cm | 72 cm |
| XL | 60 cm | 74 cm |
| 2XL | 64 cm | 76 cm |
Classic fit: take your usual size. For an oversized look, take one size up.
Measurements are indicative and may vary slightly from one piece to another due to manufacturing tolerances.